VCK190 | ZCU102 | ZCU104 | KV260 | VCK5000 | U200 | U200 | U250 | ||||||||||||||||||||||||||||||
Vitis AI Model Zoo Details &
Performance Copyright 2022 Advanced Micro Devices, Inc. |
1* DPUCVDX8G 192 AIEs (C32B6CU1L2S2) @ 1250MHz | 3* DPUCZDX8G B4096 @ 281MHz Note: data is applicable to board revision 0432055-05, see Vitis AI release 2.5 for board revision 0432055-04 performance metrics |
2 * DPUCZDX8G B4096 @ 300MHz | 1* DPUCZDX8G B4096F @ 300MHz | 4PE DPUCVDX8H @350MHz Gen4x8 | 6PE DPUCVDX8H-aieDWC @350MHz Gen4x8 | 6PE DPUCVDX8H-aieMISC @350MHz Gen4x8 | 8PE DPUCVDX8H @350MHz Gen4x8 | 2* DPUCADF8H @300MHz | 2* DPUCADF8H @350MHz xilinx_u200_xdma_201830_2 shell |
4* DPUCADF8H @300MHz |
4* DPUCADX8G @350Mhz |
|||||||||||||||||||||||||
Task | Market Specialization | Application | Framework | Vitis-AI Model Name Zoo Name | License Restriction(s) | Model Architecture | Model Research Publication | Dataset | Dataset URL | Input Dims(HWC) | FP32 Floating-Point Accuracy | Quantized Accuracy | Ops (G) | Percentage Pruned | MLPerf? | E2E throughput (fps) Single Thread |
E2E throughput (fps) Multi Thread |
E2E throughput (fps) Single Thread |
E2E throughput (fps) Multi Thread |
E2E throughput (fps) Single Thread |
E2E throughput (fps) Multi Thread |
E2E throughput (fps) Single Thread |
E2E throughput (fps) Multi Thread |
E2E throughput (fps) Multi Thread |
E2E throughput (fps) Multi Thread |
E2E throughput (fps) Multi Thread |
E2E throughput (fps) Multi Thread |
E2E latency (ms) Thread num =20 |
E2E throughput (fps) Multi Thread |
E2E latency (ms) Thread num =1 |
E2E throughput (fps) Single Thread |
E2E throughput (fps) Multi Thread |
E2E latency (ms) Thread num =20 |
E2E throughput (fps) Multi Thread |
E2E latency (ms) Thread num =1 |
E2E throughput (fps) Single Thread |
E2E throughput (fps) Multi Thread |
Semantic Segmentation | Medical Imaging | Medical Segmentation | PyTorch | pt_3D-UNET_kits19_128_128_128_1065.44G | 3D-UNET | https://arxiv.org/abs/1606.06650 | KiTS19 | https://kits19.grand-challenge.org/data/ | 128*128*128 | 0.8824 | 0.8774 | 1065.44 | 0.04 | 0.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
NLP | Question and Answering | PyTorch | pt_bert-base_SQuAD_384_70.66G | BERT | https://arxiv.org/abs/1810.04805 | SQuAD | https://rajpurkar.github.io/SQuAD-explorer/ | 384 | 0.8848 | 0.837 | 70.66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
NLP | Question and Answering | PyTorch | pt_bert-large_SQuAD_384_246.42G | BERT | https://arxiv.org/abs/1810.04805 | SQuAD | https://rajpurkar.github.io/SQuAD-explorer/ | 384 | 0.9059 | 0.866 | 246.42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
NLP | Question and Answering | PyTorch | pt_bert-tiny_SQuAD_384_453M | BERT | https://arxiv.org/abs/1810.04805 | SQuAD | https://rajpurkar.github.io/SQuAD-explorer/ | 384 | 0.5231 | 0.5125 | 0.45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Semantic Segmentation | Medical Imaging | Medical Segmentation | PyTorch | pt_CFLOW_LIDC_128_128_10.42G | cFlow | https://arxiv.org/abs/2006.02683 | LIDC | https://wiki.cancerimagingarchive.net/pages/viewpage.action?pageId=1966254 | 128*128*3 | 0.7285 | 0.7277 | 10.42 | 90.79 | 97.06 | 62.45 | 187.89 | 66.24 | 144.71 | 66.95 | 73.86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Object Detection | Automotive | ADAS Image-lidar fusion based 3D Detection | PyTorch | pt_CLOCs_kitti | CLOCs | https://arxiv.org/abs/2009.00784 | KITTI | http://www.cvlibs.net/datasets/kitti/eval_object.php?obj_benchmark=3d | 2d detection (YOLOX): 384*1248*3 3d detection (PointPillars): 12000*100*4 fusionnet: 800*1000*4 |
2d detection: Mod Car bbox AP@0.70: 89.40 3d detection: Mod Car bev@0.7 :85.50 Mod Car 3d@0.7 :70.01 Mod Car bev@0.5 :89.69 Mod Car 3d@0.5 :89.48 fusionnet: Mod Car bev@0.7 :87.58 Mod Car 3d@0.7 :73.04 Mod Car bev@0.5 :93.98 Mod Car 3d@0.5 :93.56 |
2d detection: Mod Car bbox AP@0.70: 89.50 3d detection: Mod Car bev@0.7 :85.50 Mod Car 3d@0.7 :70.01 Mod Car bev@0.5 :89.69 Mod Car 3d@0.5 :89.48 fusionnet: Mod Car bev@0.7 :87.58 Mod Car 3d@0.7 :73.04 Mod Car bev@0.5 :93.98 Mod Car 3d@0.5 :93.56 |
41 | 8.11 | 14.56 | 2.85 | 10.47 | 2.89 | 10.32 | 3.08 | 9.24 | 11.5 | --- | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Super Resolution | Medical Imaging | Super Resolution | PyTorch | pt_DRUNet_Kvasir_528_608_0.4G | DRUNET | https://arxiv.org/abs/1803.00232 | Kvasir | https://datasets.simula.no/kvasir/ | 528*608*3 | PSNR = 34.57 | PSNR = 34.06(QAT) | 0.4 | 258.28 | 461.86 | 60.71 | 190.51 | 63.63 | 151.94 | 64.97 | 77.69 | 89.0 | 150.2 | 133.1 | 200.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Semantic Segmentation | Automotive | ADAS 2D Segmentation | PyTorch | pt_ENet_cityscapes_512_1024_11.3G | Enet | https://arxiv.org/abs/1606.02147 | Cityscapes | https://www.cityscapes-dataset.com/ | 512*1024 | 0.6442 | 0.6315 | 8.6 | 25.76 | 54.1 | 10.08 | 37.70 | 10.42 | 40.20 | 11.15 | 29.67 | 65.1 | 155.3 | 89.7 | 175.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Object Detection | Smart Cities | Face Mask Detection | PyTorch | pt_face-mask-detection_512_512_0.67G | AMD Custom | AMD Custom | AMD Custom | AMD Custom | 512*512*3 | 0.886 | 0.881 | 0.59 | 453.97 | 935.97 | 115.18 | 398.69 | 120.47 | 326.86 | 123.36 | 170.20 | 676.9 | 1410.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Depth Estimation | Industrial Vision / Robotics | Binocular depth estimation | PyTorch | pt_fadnet_sceneflow_576_960_0.65_154G | FADNet | https://arxiv.org/abs/2003.10758 | Sceneflow | https://lmb.informatik.uni-freiburg.de/resources/datasets/SceneFlowDatasets.en.html | 576*960*3 | EPE: 0.823 | EPE: 1.158 | 154 | 65.00% | 8.83 | 15.99 | 1.76 | 2.70 | 2.63 | 5.37 | 2.75 | 4.34 | 9.9 | 13.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Depth Estimation | Industrial Vision / Robotics | Stereo Depth Estimation | PyTorch | pt_fadnet_sceneflow_576_960_441G | FADNet | https://arxiv.org/abs/2003.10758 | Sceneflow | https://lmb.informatik.uni-freiburg.de/resources/datasets/SceneFlowDatasets.en.html | 576*960*3 | EPE: 0.926 | EPE: 1.169 | 441 | 7.67 | 13.48 | 1.20 | 1.65 | 1.66 | 3.48 | 1.71 | 2.27 | 9.5 | 12.4 | 11.0 | 13.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Depth Estimation | Industrial Vision / Robotics | Stereo Depth Estimation | PyTorch | pt_fadnetv2_sceneflow_576_960_0.51_201G | FADNet | https://arxiv.org/abs/2003.10758 | Sceneflow | https://lmb.informatik.uni-freiburg.de/resources/datasets/SceneFlowDatasets.en.html | 576*960*3 | EPE: 0.878 | EPE: 1.185 | 201 | 51.00% | 9.62 | 18.73 | 2.39 | 4.57 | 2.72 | 7.89 | 2.85 | 4.51 | 12.3 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Depth Estimation | Industrial Vision / Robotics | Stereo Depth Estimation | PyTorch | pt_fadnetv2_sceneflow_576_960_412G | FADNet | https://arxiv.org/abs/2003.10758 | Sceneflow | https://lmb.informatik.uni-freiburg.de/resources/datasets/SceneFlowDatasets.en.html | 576*960*3 | EPE: 0.877 | EPE: 1.183 | 412 | 9.07 | 16.96 | 1.58 | 2.44 | 1.85 | 4.84 | 1.89 | 2.59 | 11.2 | 14.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Semantic Segmentation | Automotive | ADAS 2D Segmentation | PyTorch | pt_HRNet_cityscapes_1024_2048_378G | HRNet | https://arxiv.org/abs/1908.07919 | Cityscapes | https://www.cityscapes-dataset.com/ | 1024*2048*3 | 0.8104 | 0.8061 | 378 | 5.24 | 5.77 | 0.60 | 0.60 | --- | --- | --- | --- | 5.6 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Image Classification | General | PyTorch | pt_inceptionv3_imagenet_299_299_0.3_8G | Non-Commercial Use Only | Inception-v3 | https://arxiv.org/abs/1512.00567 | ILSVRC2012 | https://www.image-net.org/download.php | 299*299*3 | 0.775/0.936 | 0.772/0.935 | 8 | 30.00% | 646.06 | 1027.29 | 75.98 | 180.84 | 80.57 | 158.60 | 81.38 | 87.08 | 564.0 | 1064.0 | 813.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_inceptionv3_imagenet_299_299_0.4_6.8G | Non-Commercial Use Only | Inception-v3 | https://arxiv.org/abs/1512.00567 | ILSVRC2012 | https://www.image-net.org/download.php | 299*299*3 | 0.768/0.931 | 0.764/0.929 | 6.8 | 40.00% | 677.85 | 1114.32 | 85.61 | 209.04 | 90.63 | 181.72 | 91.75 | 99.12 | 605.4 | 1146.9 | 870.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_inceptionv3_imagenet_299_299_0.5_5.7G | Non-Commercial Use Only | Inception-v3 | https://arxiv.org/abs/1512.00567 | ILSVRC2012 | https://www.image-net.org/download.php | 299*299*3 | 0.757/0.921 | 0.752/0.918 | 5.7 | 50.00% | 726.77 | 1251.31 | 97.45 | 241.08 | 103.03 | 209.16 | 104.42 | 114.12 | 654.7 | 1210.8 | 934.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_inceptionv3_imagenet_299_299_0.6_4.5G | Non-Commercial Use Only | Inception-v3 | https://arxiv.org/abs/1512.00567 | ILSVRC2012 | https://www.image-net.org/download.php | 299*299*3 | 0.739/0.911 | 0.732/0.908 | 4.5 | 60.00% | 785.05 | 1428.95 | 114.80 | 287.61 | 121.16 | 250.05 | 122.73 | 136.16 | 731.5 | 1299.0 | 1020.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_inceptionv3_imagenet_299_299_11.4G | Non-Commercial Use Only | Inception-v3 | https://arxiv.org/abs/1512.00567 | ILSVRC2012 | https://www.image-net.org/download.php | 299*299*3 | 0.775/0.936 | 0.771/0.935 | 11.4 | 597.49 | 909.77 | 60.73 | 148.29 | 64.49 | 126.35 | 64.64 | 68.30 | 490.9 | 911.8 | 711.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Semantic Segmentation | General | PyTorch | pt_MaskRCNN_coco_800_800_240G | Mask R-CNN | https://arxiv.org/abs/1703.06870 | COCO | https://cocodataset.org/#download | 800*800*3 | 0.345 | 0.313 | 240 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Pose Detection | Smart Cities | Pose Estimation | PyTorch | pt_movenet_coco_192_192_0.5G | MoveNet | https://arxiv.org/abs/2105.04154 | COCO | https://cocodataset.org/#download | 192*192*3 | 0.7972 | 0.7984 | 0.5 | 244.39 | 437.2 | 93.96 | 391.31 | 94.99 | 372.12 | 102.03 | 352.26 | 2831.5 | 3234.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Image Classification | General | PyTorch | pt_OFA-depthwise-res50_imagenet_176_176_2.49G | Non-Commercial Use Only | ResNet50 | https://arxiv.org/abs/1512.03385 | ILSVRC2012 | https://www.image-net.org/download.php | 176*176*3 | 0.7633/0.9292 | 0.7629/0.9306 | 2.49 | 312.19 | 452.42 | 106.19 | 378.58 | 108.42 | 346.07 | 113.75 | 269.17 | 3273.4 | 3722.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Super Resolution | Medical Imaging | Super Resolution | PyTorch | pt_OFA-rcan_DIV2K_360_640_45.7G | OFA-RCAN | DIV2K | https://data.vision.ee.ethz.ch/cvl/DIV2K/ | 360*640*3 | (Set5) PSNR/SSIM= 37.654/0.959 (Set14) PSNR/SSIM= 33.169/ 0.914 (B100) PSNR/SSIM= 31.891/ 0.897 (Urban100) PSNR/SSIM = 30.978/0.917 |
(Set5) PSNR/SSIM= 37.384/0.956 (Set14) PSNR/SSIM= 33.012/ 0.911 (B100) PSNR/SSIM= 31.785/ 0.894 (Urban100) PSNR/SSIM = 30.839/0.913 |
45.7 | 59.3 | 81.52 | 16.95 | 28.10 | 17.88 | 28.73 | 18.02 | 19.19 | 33.1 | 49.7 | 3182.6 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Image Classification | General | PyTorch | pt_OFA-resnet50_imagenet_160_160_0.88_1.8G | Non-Commercial Use Only | ResNet50 | https://arxiv.org/abs/1512.03385 | ILSVRC2012 | https://www.image-net.org/download.php | 160*160*3 | 0.752/0.918 | 0.744/0.918 | 1.8 | 88.00% | 2021.49 | 3844.81 | 185.33 | 370.78 | 197.28 | 354.37 | 198.42 | 214.23 | 2154.1 | 4046.2 | 3182.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_OFA-resnet50_imagenet_192_192_0.74_3.6G | Non-Commercial Use Only | ResNet50 | https://arxiv.org/abs/1512.03385 | ILSVRC2012 | https://www.image-net.org/download.php | 192*192*3 | 0.777/0.937 | 0.770/0.933 | 3.6 | 74.00% | 1492.4 | 2680.56 | 130.10 | 274.11 | 138.56 | 253.23 | 139.90 | 148.62 | 1412.3 | 2820.1 | 2083.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_OFA-resnet50_imagenet_224_224_0.45_8.2G | Non-Commercial Use Only | ResNet50 | https://arxiv.org/abs/1512.03385 | ILSVRC2012 | https://www.image-net.org/download.php | 224*224*3 | 0.795/0.945 | 0.784/0.941 | 8.2 | 45.00% | 1026.47 | 1664.48 | 73.67 | 158.80 | 78.42 | 143.52 | 78.93 | 82.26 | 868.1 | 1779.5 | 1282.5 | 2295.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_OFA-resnet50_imagenet_224_224_0.60_6.0G | Non-Commercial Use Only | ResNet50 | https://arxiv.org/abs/1512.03385 | ILSVRC2012 | https://www.image-net.org/download.php | 224*224*3 | 0.791/0.943 | 0.780/0.939 | 6 | 60.00% | 1106.85 | 1872.56 | 90.77 | 179.15 | 96.99 | 170.59 | 97.45 | 102.59 | 914.7 | 1730.2 | 1284.9 | 2229.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_OFA-resnet50_imagenet_224_224_15.0G | Non-Commercial Use Only | ResNet50 | https://arxiv.org/abs/1512.03385 | ILSVRC2012 | https://www.image-net.org/download.php | 224*224*3 | 0.799/0.948 | 0.789/0.944 | 15 | 819.15 | 1174.91 | 47.99 | 99.23 | 51.38 | 91.96 | 51.41 | 52.84 | 673.8 | 1201.8 | 971.7 | 1507.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Object Detection | General | PyTorch | pt_OFA-yolo_coco_640_640_0.3_34.72G | OFA-YOLO | COCO | https://cocodataset.org/#download | 640*640*3 | 0.42 | 0.401 | 34.72 | 30.00% | 145.44 | 253.67 | 21.53 | 55.96 | 22.75 | 48.96 | 22.89 | 26.37 | 272.6 | 380.1 | 362.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Object Detection | General | PyTorch | pt_OFA-yolo_coco_640_640_0.5_24.62G | OFA-YOLO | COCO | https://cocodataset.org/#download | 640*640*3 | 0.392 | 0.378 | 24.62 | 60.00% | 166.68 | 297.72 | 27.68 | 72.57 | 29.13 | 64.46 | 29.50 | 35.42 | 316.8 | 429.0 | 404.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Object Detection | General | PyTorch | pt_OFA-yolo_coco_640_640_48.88G | OFA-YOLO | COCO | https://cocodataset.org/#download | 640*640*3 | 0.436 | 0.421 | 48.88 | 127.8 | 221.97 | 16.87 | 43.95 | 17.91 | 37.63 | 17.85 | 20.07 | 227.0 | 256.2 | 249.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Industrial Vision / Robotics | Industrial Vision / Robotics | Production Recognition | PyTorch | pt_pmg_grocerystore_224_224_2.28G | PMG | https://arxiv.org/abs/2003.03836 | Grocery Store | Website removed, perhaps email Jingtian Peng (pjt@pinlandata.com) | 224*224*3 | 0.723 | 0.706 | 2.28 | 1739.6 | 3507.28 | 155.90 | 401.18 | 165.74 | 333.04 | 166.73 | 178.26 | 1998.4 | 3528.9 | 2933.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Semantic Segmentation | Automotive | ADAS 3D Detection | PyTorch | pt_pointpillars_kitti_12000_100_11.2G | PointPillars | https://arxiv.org/abs/1812.05784 | KITTI | http://www.cvlibs.net/datasets/kitti/ | 12000*100*4 | Car 3D AP@0.5(easy, moderate, hard) | Car 3D AP@0.5(easy, moderate, hard) | 11.2 | 24.93 | 34.34 | 19.41 | 51.66 | 19.94 | 49.52 | 22.41 | 32.22 | 3.1 | --- | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Industrial Vision / Robotics | Industrial Vision / Robotics | Stereo Depth Estimation | PyTorch | pt_psmnet_sceneflow_576_960_0.68_696G | PSMNet | https://arxiv.org/abs/1803.08669 | Sceneflow | https://lmb.informatik.uni-freiburg.de/resources/datasets/SceneFlowDatasets.en.html | 576*960*3 | EPE: 0.961 | EPE: 1.022 | 696 | 68.00% | 0.36 | 0.71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_resnet50_imagenet_224_224_0.3_5.8G | Non-Commercial Use Only | ResNet50 | https://arxiv.org/abs/1512.03385 | ILSVRC2012 | https://www.image-net.org/download.php | 224*224*3 | 0.760/0.929 | 0.757/0.928 | 5.8 | 30.00% | 1397.32 | 2891.67 | 92.49 | 201.54 | 98.15 | 181.92 | 99.42 | 104.44 | 1529.9 | 3496.4 | 2293.8 | 4645.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_resnet50_imagenet_224_224_0.4_4.9G | Non-Commercial Use Only | ResNet50 | https://arxiv.org/abs/1512.03385 | ILSVRC2012 | https://www.image-net.org/download.php | 224*224*3 | 0.755/0.926 | 0.752/0.925 | 4.9 | 40.00% | 1451.8 | 3090.3 | 98.23 | 208.74 | 104.70 | 192.07 | 105.48 | 111.57 | 1581.4 | 3716.5 | 2371.4 | 4938.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_resnet50_imagenet_224_224_0.5_4.1G | Non-Commercial Use Only | ResNet50 | https://arxiv.org/abs/1512.03385 | ILSVRC2012 | https://www.image-net.org/download.php | 224*224*3 | 0.748/0.921 | 0.745/0.920 | 4.1 | 50.00% | 1518.3 | 3407.21 | 107.45 | 225.57 | 114.20 | 208.34 | 115.46 | 122.66 | 1639.4 | 3974.6 | 2458.4 | 5295.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_resnet50_imagenet_224_224_0.6_3.3G | Non-Commercial Use Only | ResNet50 | https://arxiv.org/abs/1512.03385 | ILSVRC2012 | https://www.image-net.org/download.php | 224*224*3 | 0.742/0.917 | 0.738/0.915 | 3.3 | 60.00% | 1589.65 | 3769.9 | 119.80 | 242.85 | 127.69 | 230.02 | 129.03 | 137.74 | 1730.5 | 4383.3 | 2596.6 | 5821.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_resnet50_imagenet_224_224_0.7_2.5G | Non-Commercial Use Only | ResNet50 | https://arxiv.org/abs/1512.03385 | ILSVRC2012 | https://www.image-net.org/download.php | 224*224*3 | 0.726/0.908 | 0.720/0.906 | 2.5 | 70.00% | 1675.54 | 4455.75 | 130.54 | 273.82 | 139.04 | 254.32 | 140.61 | 151.27 | 1820.0 | 4819.4 | 2728.4 | 6335.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Image Classification | General | PyTorch | pt_resnet50_imagenet_224_224_8.2G | Non-Commercial Use Only | ResNet50 | https://arxiv.org/abs/1512.03385 | ILSVRC2012 | https://www.image-net.org/download.php | 224*224*3 | 0.761/0.929 | 0.760/0.928 | 8.2 | 1345.7 | 2688.35 | 79.92 | 189.67 | 84.74 | 161.92 | 85.51 | 89.34 | 1510.5 | 3417.8 | 2266.2 | 4548.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Semantic Segmentation | Automotive | ADAS 3D Point Cloud Segmentation | PyTorch | pt_salsanext_semantic-kitti_64_2048_0.6_20.4G | SalsaNext | https://arxiv.org/abs/2003.03653 | KITTI | http://www.cvlibs.net/datasets/kitti/ | 64*2048*3 | Acc avg 0.8860, IoU avg 0.5100 | Acc avg 0.8350, IoU avg 0.4540 | 20.4 | 60.00% | 30.07 | 63.74 | 9.52 | 42.39 | 9.73 | 40.56 | 10.42 | 36.87 | 103.0 | 202.8 | 149.5 | 256.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Semantic Segmentation | Automotive | ADAS 3D Point Cloud Segmentation | PyTorch | pt_salsanextv2_semantic-kitti_64_2048_0.75_33.27G | SalsaNextv2 | https://arxiv.org/abs/2003.03653 | KITTI | http://www.cvlibs.net/datasets/kitti/ | 64*2048*5 | mIou: 54.2% | mIou: 54.2% | 32 | 75.00% | 21.82 | 56.53 | 5.95 | 14.36 | 6.27 | 15.71 | 6.39 | 12.07 | 58.7 | 87.0 | 77.1 | 97.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Semantic Segmentation | Automotive | ADAS 2D Segmentation | PyTorch | pt_SemanticFPN-mobilenetv2_cityscapes_512_1024_10G | Semantic FPN | https://arxiv.org/abs/1901.02446 | Cityscapes | https://www.cityscapes-dataset.com/ | 512*1024*3 | 0.687 | 0.682 | 5.4 | 27.19 | 55.73 | 10.52 | 54.75 | 10.72 | 53.02 | 11.23 | 32.90 | 690.2 | 1040.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Semantic Segmentation | Automotive | ADAS 2D Segmentation | PyTorch | pt_SemanticFPN-resnet18_cityscapes_256_512_10.56G | Semantic FPN | https://arxiv.org/abs/1901.02446 | Cityscapes | https://www.cityscapes-dataset.com/ | 256*512*3 | 0.629 | 0.623 | 10 | 110.34 | 223.63 | 35.51 | 172.84 | 36.36 | 151.41 | 37.94 | 86.80 | 198.6 | 206.8 | 926.6 | 1072.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Super Resolution | Medical Imaging | Super Resolution | PyTorch | pt_SESR-S_DIV2K_360_640_10.2G | SESR-S | https://arxiv.org/abs/1801.10319 | DIV2K | https://data.vision.ee.ethz.ch/cvl/DIV2K/ | 360*640*3 | (Set5) PSNR/SSIM= 37.309/0.958 (Set14) PSNR/SSIM= 32.894/ 0.911 (B100) PSNR/SSIM= 31.663/ 0.893 (Urban100) PSNR/SSIM = 30.276/0.908 |
(Set5) PSNR/SSIM= 36.813/0.954 (Set14) PSNR/SSIM= 32.607/ 0.906 (B100) PSNR/SSIM= 31.443/ 0.889 (Urban100) PSNR/SSIM = 29.901/0.899 |
10.2 | 355.37 | 686.99 | 87.98 | 142.63 | 94.44 | 145.93 | 95.22 | 105.35 | 107.6 | 183.9 | 160.7 | 234.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Semantic Segmentation | Automotive | ADAS Instance Segmentation | PyTorch | pt_SOLO_coco_640_640_107G | SOLO | https://arxiv.org/abs/1912.04488 | COCO | https://cocodataset.org/#download | 640*640*3 | 0.242 | 0.212 | 107 | 4.38 | 7.44 | 1.45 | 4.97 | 1.46 | 4.86 | 1.45 | 4.42 | 55.1 | --- | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Image Classification | General | PyTorch | pt_squeezenet_imagenet_224_224_703.5M | Non-Commercial Use Only | SqueezeNet | https://arxiv.org/abs/1602.07360 | ILSVRC2012 | https://www.image-net.org/download.php | 224*224*3 | 0.582/0.806 | 0.582/0.806 | 0.7035 | 3123.72 | 5827.04 | 572.15 | 1550.79 | 593.28 | 1326.09 | 610.11 | 760.15 | 3197.4 | 6658.9 | 4323.2 | 7664.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Image Classification | Automotive | Vehicle Classification | PyTorch | pt_vehicle-color-classification_VCoR_224_224_3.64G | AMD Custom | AMD Custom | VCoR | https://www.kaggle.com/datasets/landrykezebou/vcor-vehicle-color-recognition-dataset | 224*224*3 | 0.8885 | 0.882 | 3.64 | 209.07 | 561.84 | 224.76 | 463.20 | 227.34 | 249.04 | 3474.4 | 6617.8 | 5209.3 | 7772.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Image Classification | Automotive | Vehicle Classification | PyTorch | pt_vehicle-make-classification_VMMR_224_224_3.64G | AMD Custom | AMD Custom | VMMR | https://github.com/faezetta/VMMRdb | 224*224*3 | 0.9536 | 0.9522 | 3.64 | 2172.56 | 5564.65 | 211.96 | 562.15 | 224.74 | 463.56 | 227.20 | 248.93 | 3474.4 | 6615.8 | 5207.9 | 7767.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Image Classification | Automotive | Vehicle Classification | PyTorch | pt_vehicle-type-classification_CarBodyStyle_224_224_3.64G | AMD Custom | AMD Custom | CarBodyStyle | https://www.kaggle.com/datasets/darshan1504/car-body-style-dataset | 224*224*3 | 0.8482 | 0.8467 | 3.64 | 2178.87 | 5554.38 | 212.16 | 561.66 | 225.04 | 464.09 | 227.43 | 249.11 | 3471.5 | 6611.1 | 5208.7 | 7770.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Super Resolution | Medical Imaging | Super Resolution | PyTorch | pt_xilinxSR_360_640_DIV2K_364.88G | AMD Custom | AMD Custom | DIV2K | https://data.vision.ee.ethz.ch/cvl/DIV2K/ | 360*640*3 | 29.04dB | 28.66dB | 364.88 | 2171.43 | 5443.07 | 2.31 | 2.31 | 2.47 | 4.35 | 2.47 | 2.57 | 8.4 | 11.4 | 11.3 | 14.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
